NAV
$113.55
AUM
$4.0B
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.05
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +26.26% | +4.94% | +21.14% | +43.29% | +21.56% | +6.09% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 16.41% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 8.72% |
| 3 | 000660.KS | SK Hynix Inc | 7.58% |
| 4 | 0700.HK | Tencent Holdings Ltd | 2.99% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.28% |
| 6 | 2454.TW | MediaTek Inc | 1.75% |
| 7 | 2308.TW | Delta Electronics Inc | 1.33% |
| 8 | 2317.TW | Hon Hai Precision Industry Co Ltd | 1.01% |
| 9 | 1299.HK | AIA Group Ltd | 0.97% |
| 10 | 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.95% |
The fund will invest at least 80% of its assets in the component securities of the index and in investments that have economic characteristics that are substantially identical to the component securities of the index. The index is a free float-adjusted market capitalization weighted index designed to measure equity market performance of securities from the following 10 developed and emerging market countries or regions: China, Hong Kong, India, Indonesia, Malaysia, the Philippines, Singapore, South Korea, Taiwan and Thailand.
Inception Date: 2008-08-13