NAV
$20.08
AUM
$171.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.16
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +20.33% | +4.78% | +19.51% | +6.69% | +24.45% | +14.03% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SOXX | iShares Semiconductor ETF | 21.93% |
| 2 | XLC | State Street® CommServSelSectSPDR®ETF | 19.20% |
| 3 | SPY | State Street® SPDR® S&P 500® ETF | 14.84% |
| 4 | ARKW | ARK Next Generation Internet ETF | 11.71% |
| 5 | VCR | Vanguard Consumer Discretionary ETF | 6.91% |
| 6 | XLI | State Street® IndstrlSelSectSPDR®ETF | 3.70% |
| 7 | XHB | State Street® SPDR® S&P® Hmebldr ETF | 1.90% |
| 8 | KBWB | Invesco KBW Bank ETF | 1.89% |
| 9 | VDC | Vanguard Consumer Staples ETF | 1.46% |
| 10 | IYM | iShares US Basic Materials ETF | 1.08% |
The fund is an actively managed exchange traded fund that normally invests at least 80% of its net assets, including any borrowings for investment purposes, in a diversified portfolio of ETFs that each invest at least 80% of their assets in U.S. equity securities, as well as directly in individual U.S. equity securities.
Inception Date: 2019-12-16