NAV
$40.24
AUM
$161.9M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.05
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +17.37% | +2.48% | +11.98% | +24.53% | +18.33% | +10.66% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | FLEX | Flex Ltd | 1.85% |
| 2 | BWA | BorgWarner Inc | 1.42% |
| 3 | MLI | Mueller Industries Inc | 1.27% |
| 4 | CASY | Casey's General Stores Inc | 1.25% |
| 5 | FTI | TechnipFMC PLC | 1.04% |
| 6 | FHI | Federated Hermes Inc Class B | 1.03% |
| 7 | EXEL | Exelixis Inc | 1.03% |
| 8 | AA | Alcoa Corp | 1.01% |
| 9 | CHRD | Chord Energy Corp Ordinary Shares - New | 1.00% |
| 10 | RNR | RenaissanceRe Holdings Ltd | 0.98% |
Under normal market conditions, the fund will invest at least 80% of its net assets (including investment borrowings) in U.S.-listed equity securities issued by mid capitalization companies. The manager defines mid capitalization companies as those that, at the time of investment, have a market capitalization between the minimum and maximum market capitalization of a widely recognized index of mid capitalization companies based upon the composition of the index at the time of investment.
Inception Date: 2019-12-03