NAV
$18.30
AUM
$56.0M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.71
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +11.77% | +3.58% | +7.74% | +19.98% | +12.37% | +5.20% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | MSFT | Microsoft Corp | 5.06% |
| 2 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.70% |
| 3 | GOOG | Alphabet Inc Class C | 4.21% |
| 4 | CVX | Chevron Corp | 4.13% |
| 5 | 005935 | Samsung Electronics Co Ltd Participating Preferred | 4.09% |
| 6 | CARL-B.CO | Carlsberg AS Class B | 3.94% |
| 7 | BA.L | BAE Systems PLC | 3.70% |
| 8 | RIO.L | Rio Tinto PLC Ordinary Shares | 3.59% |
| 9 | 8035.T | Tokyo Electron Ltd | 3.45% |
| 10 | KO | Coca-Cola Co | 3.38% |
Under normal market conditions, the fund seeks to invest primarily in income-producing equity securities. Such equity securities may include common stock, depositary receipts (including ADRs and GDRs), preferred securities and real estate investment trusts (“REITs”). It invests in U.S. and non-U.S. issuers and will typically invest at least 40% of its net assets in securities of issuers or companies that are economically tied to different countries throughout the world, excluding the United States. The fund is non-diversified.
Inception Date: 2015-09-24