NAV
$71.05
AUM
$3.7B
Expense Ratio
-
Dividend Yield
0.00%
Beta
2.05
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +47.55% | +0.65% | +47.83% | +73.73% | +29.15% | +10.63% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AMD | Advanced Micro Devices Inc | 7.48% |
| 2 | MU | Micron Technology Inc | 7.33% |
| 3 | MRVL | Marvell Technology Inc | 6.48% |
| 4 | 000660.KS | SK Hynix Inc | 4.65% |
| 5 | ORCL | Oracle Corp | 4.37% |
| 6 | CRWV | CoreWeave Inc Ordinary Shares - Class A | 4.31% |
| 7 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 3.94% |
| 8 | AVGO | Broadcom Inc | 3.84% |
| 9 | SMCI | Super Micro Computer Inc | 3.70% |
| 10 | NVDA | NVIDIA Corp | 3.52% |
The fund generally will invest at least 80% of its assets in the component securities of the underlying index. The index is composed of U.S. and non-U.S. companies that provide products and services that are expected to contribute to artificial intelligence (“AI”) technologies in areas including generative AI, AI data and infrastructure, AI software, and AI services.
Inception Date: 2018-06-26