NAV
$81.37
AUM
$405.9M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +27.76% | +2.65% | +19.34% | +44.44% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 10.61% |
| 2 | 000660.KS | SK Hynix Inc | 8.69% |
| 3 | SMSN | Samsung Electronics Co Ltd DR | 6.95% |
| 4 | 2454.TW | MediaTek Inc | 1.37% |
| 5 | 2303.TW | United Microelectronics Corp | 1.04% |
| 6 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.91% |
| 7 | 005380.KS | Hyundai Motor Co | 0.83% |
| 8 | VALE | Vale SA ADR | 0.68% |
| 9 | RIGD | Reliance Industries Ltd GDR - 144A | 0.52% |
| 10 | IBN | ICICI Bank Ltd ADR | 0.50% |
Under normal market conditions, the fund will invest at least 80% of its assets in equity securities of companies related to emerging market countries, excluding those domiciled in China. The fund's managers consider an emerging market country to be any country other than a developed country.
Inception Date: 2024-03-19