NAV
$27.52
AUM
$45.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| -0.98% | +0.79% | +0.15% | +1.00% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SCYB | Schwab High Yield Bond ETF | 19.90% |
| 2 | USHY | iShares Broad USD High Yield Corp Bd ETF | 19.88% |
| 3 | SPHY | State Street® SPDR® Port Hi Yld Bd ETF | 19.88% |
| 4 | HYDB | iShares High Yield Systematic Bond ETF | 19.84% |
| 5 | SHYG | iShares 0-5 Year High Yield Corp Bd ETF | 18.90% |
The fund is an actively managed fund of funds that invests in a combination of income producing investment vehicles including dividend paying stocks, preferred stocks, junk bonds and fixed income securities through underlying funds, including closed end funds, and unaffiliated exchange traded funds (“ETFs”) purchased in the secondary market, and including ETFs that may use put and call options.
Inception Date: 2023-09-27