NAV
$75.46
AUM
$852.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.01
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +18.98% | +1.51% | +14.34% | +30.76% | +19.84% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 13.54% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 7.79% |
| 3 | 000660.KS | SK Hynix Inc | 6.38% |
| 4 | 0700.HK | Tencent Holdings Ltd | 2.51% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.12% |
| 6 | 2454.TW | MediaTek Inc | 1.57% |
| 7 | MGMXX | JPMorgan US Government MMkt IM | 1.30% |
| 8 | 2308.TW | Delta Electronics Inc | 1.12% |
| 9 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.84% |
| 10 | 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.82% |
The fund will invest at least 80% of its assets in securities included in the underlying index. The underlying index is a free float adjusted market capitalization weighted index which consists of equity securities from emerging countries or regions.
Inception Date: 2023-05-10