NAV
$35.99
AUM
$2.1B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +11.14% | +2.16% | +7.86% | +17.84% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AVGO | Broadcom Inc | 5.89% |
| 2 | UNH | UnitedHealth Group Inc | 4.29% |
| 3 | LLY | Eli Lilly and Co | 4.18% |
| 4 | MSFT | Microsoft Corp | 4.17% |
| 5 | PNC | PNC Financial Services Group Inc | 3.79% |
| 6 | JNJ | Johnson & Johnson | 3.65% |
| 7 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 3.63% |
| 8 | WMB | Williams Companies Inc | 3.21% |
| 9 | ABBV | AbbVie Inc | 3.11% |
| 10 | APO | Apollo Global Management Inc | 3.04% |
The fund is an actively managed exchange-traded fund (“ETF”) that invests primarily in dividend-paying U.S.-listed equity securities of large capitalization companies, predominately those with a market capitalization greater than $7 billion.
Inception Date: 2023-09-14