NAV
$31.99
AUM
$195.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +6.39% | +1.01% | +6.87% | +14.24% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NOVP | PGIM S&P 500 Buffer 12 ETF - Nov | 8.35% |
| 2 | OCTP | PGIM S&P 500 Buffer 12 ETF - Oct | 8.34% |
| 3 | MAYP | PGIM S&P 500 Buffer 12 ETF - May | 8.34% |
| 4 | DECP | PGIM S&P 500 Buffer 12 ETF - Dec | 8.34% |
| 5 | JANP | PGIM S&P 500 Buffer 12 ETF - Jan | 8.34% |
| 6 | MRCP | PGIM S&P 500 Buffer 12 ETF - Mar | 8.33% |
| 7 | SEPP | PGIM S&P 500 Buffer 12 ETF - Sep | 8.33% |
| 8 | FEBP | PGIM S&P 500 Buffer 12 ETF - Feb | 8.33% |
| 9 | AUGP | PGIM S&P 500 Buffer 12 ETF - Aug | 8.33% |
| 10 | APRP | PGIM S&P 500 Buffer 12 ETF - Apr | 8.33% |
The fund seeks to achieve its investment objective by providing investors with U.S. large-cap equity market exposure through a “laddered portfolio” of twelve PGIM S&P 500 Buffer 12 ETFs (the “Underlying ETFs”). Under normal market conditions, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in ETFs.
Inception Date: 2024-06-11