NAV
$25.88
AUM
$144.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.30
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +5.26% | +0.19% | +3.85% | +9.89% | +9.19% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XJUN | FT Vest US Eq Enh&Mod Bffr ETF June | 20.51% |
| 2 | GJUN | FT Vest U.S. Eq Mod Buffr ETF - Jun | 15.47% |
| 3 | XJUL | FT Vest U.S. Eq Enh & ModBufETF-Jul | 14.79% |
| 4 | DJUN | FT Vest US Equity Deep Bfr ETF Jun | 14.50% |
| 5 | XAUG | FT Vest U.S. Eq Enh & ModBufETF-Aug | 12.66% |
| 6 | FJUN | FT Vest US Equity Buffer ETF Jun | 11.34% |
| 7 | XSEP | FT Vest U.S. Eq Enh & ModBufETF-Sep | 10.72% |
| 8 | MISXX | Morgan Stanley Instl Lqudty Trs Instl | 0.02% |
The fund seeks to achieve its investment objective by investing in a portfolio of exchange-traded funds (“ETFs”) that seek to provide investors with returns (before fees and expenses) based on the price return of the SPDR® S&P 500® ETF Trust (“SPY”), up to a predetermined cap, while providing a defined buffer against losses of SPY over a defined one-year period (the "underlying ETFs"). Under normal market conditions, it will invest substantially all of its assets in underlying ETFs.
Inception Date: 2021-10-26