NAV
$123.79
AUM
$184.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.84
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +11.53% | +4.16% | +10.48% | +15.04% | +12.91% | +7.81% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | FLEX | Flex Ltd | 2.65% |
| 2 | STT | State Street Corp | 2.11% |
| 3 | AIG | American International Group Inc | 2.00% |
| 4 | VIK | Viking Holdings Ltd | 1.96% |
| 5 | PEG | Public Service Enterprise Group Inc | 1.94% |
| 6 | A | Agilent Technologies Inc | 1.89% |
| 7 | PCG | PG&E Corp | 1.80% |
| 8 | SYY | Sysco Corp | 1.79% |
| 9 | HUM | Humana Inc | 1.79% |
| 10 | HIG | The Hartford Insurance Group Inc | 1.73% |
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index, as well as American depositary receipts ("ADRs") that represent securities in the underlying index. The underlying index is composed of 100 securities that Zacks selects from a universe of mid-capitalization securities including common stocks, master limited partnerships ("MLPs"), ADRs, real estate investment trusts ("REITs") and business development companies ("BDCs").
Inception Date: 2007-04-02