NAV
$82.64
AUM
$1.4B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +11.88% | +1.88% | +10.71% | +22.73% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | DFAC | Dimensional US Core Equity 2 ETF | 52.81% |
| 2 | DFIC | Dimensional International Core Eq 2 ETF | 18.80% |
| 3 | DCOR | Dimensional US Core Equity 1 ETF | 17.51% |
| 4 | DFEM | Dimensional Emerging Markets Cr Eq 2 ETF | 9.23% |
| 5 | DFGR | Dimensional Global Real Estate ETF | 1.66% |
The fund is a “fund of funds”, which means that the Portfolio generally allocates its assets among other funds managed by the Advisor, although it has the flexibility to invest directly in securities and derivatives.
Inception Date: 2023-09-26