NAV
$36.90
AUM
$477.1M
Expense Ratio
-
Dividend Yield
0.60%
Beta
1.77
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +24.19% | -4.87% | +18.26% | +56.61% | +13.39% | +6.62% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | INTC | Intel Corp | 5.00% |
| 2 | QCOM | Qualcomm Inc | 2.92% |
| 3 | NVDA | NVIDIA Corp | 2.66% |
| 4 | GOOGL | Alphabet Inc Class A | 2.65% |
| 5 | 6285.TW | WNC Corp | 2.49% |
| 6 | IFX.DE | Infineon Technologies AG | 2.32% |
| 7 | TSLA | Tesla Inc | 2.28% |
| 8 | MSFT | Microsoft Corp | 2.24% |
| 9 | STMPA.PA | STMicroelectronics NV | 2.23% |
| 10 | NBIS | Nebius Group NV Shs Class-A- | 2.09% |
The fund invests at least 80% of its total assets in the securities of the index. The index is designed to provide exposure to exchange-listed companies that are involved in the development of electric vehicles and/or autonomous vehicles, including companies that produce electric/hybrid vehicles, electric/hybrid vehicle components and materials, autonomous driving technology, and network connected services for transportation.
Inception Date: 2018-04-13