NAV
$23.04
AUM
$109.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +6.03% | -9.11% | -9.11% | -5.52% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | ONDS | Ondas Inc | 14.19% |
| 2 | NXSN.TA | Next Vision Stabilized Systems Ltd | 11.92% |
| 3 | AVAV | AeroVironment Inc | 11.61% |
| 4 | UMAC | Unusual Machines Inc | 7.48% |
| 5 | DRO.AX | Droneshield Ltd | 5.95% |
| 6 | RCAT | Red Cat Holdings Inc | 5.20% |
| 7 | ELS.AX | Elsight Ltd | 4.35% |
| 8 | EH | EHang Holdings Ltd ADR | 3.72% |
| 9 | SWMR | Swarmer Inc | 2.51% |
| 10 | PLTR | Palantir Technologies Inc Ordinary Shares - Class A | 2.36% |
Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in the securities that comprise the index. The index tracks the performance of a portfolio of global equity securities of companies that are engaged in drone and/or unmanned aerial vehicles (“UAV”) manufacturing and enabling technologies. It is non-diversified.
Inception Date: 2025-10-28