NAV
$30.96
AUM
$85.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +9.27% | +2.53% | +8.03% | +20.11% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SEIE | SEI Select International Equity ETF | 22.49% |
| 2 | FLJP | Franklin FTSE Japan ETF | 15.55% |
| 3 | SEEM | SEI Select Emerging Markets Equity ETF | 14.56% |
| 4 | BBJP | JPMorgan BetaBuilders Japan ETF | 13.19% |
| 5 | EWG | iShares MSCI Germany ETF | 8.54% |
| 6 | FEZ | State Street® SPDR® EURO STOXX 50® ETF | 6.43% |
| 7 | IEUS | iShares MSCI Europe Small-Cap ETF | 6.37% |
| 8 | EJUL | Innovator Emerging Power Bffr ETF July | 4.67% |
| 9 | DFE | WisdomTree Europe SmallCap Dividend ETF | 2.94% |
| 10 | SCJ | iShares MSCI Japan Small-Cap ETF | 2.71% |
Under normal circumstances, the fund invests at least 80% of its net assets, plus any borrowings for investment purposes, in equity securities. Under normal circumstances, the fund invests in at least 3 countries and invests at least 40% of its total assets in securities of non-U.S. companies.
Inception Date: 2024-10-02