NAV
$27.87
AUM
$436.7M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.59
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +1.31% | -0.61% | -1.35% | +5.91% | +10.36% | +7.22% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | KFH.KW | Kuwait Finance House | 0.91% |
| 2 | 2412.TW | Chunghwa Telecom Co Ltd | 0.90% |
| 3 | TISCO-R | TISCO Financial Group PCL Units Non-Voting Depository Receipt | 0.89% |
| 4 | 4190.SR | Jarir Marketing Co | 0.81% |
| 5 | BOUBYAN.KW | Boubyan Bank KSC | 0.74% |
| 6 | 2222.SR | Saudi Arabian Oil Co | 0.72% |
| 7 | ZAIN.KW | Mobile Telecommunications Co KSC | 0.71% |
| 8 | 7010.SR | Saudi Telecom Co | 0.71% |
| 9 | MARK.QA | AlRayan Bank Shs Partly paid | 0.71% |
| 10 | 2633.TW | Taiwan High Speed Rail Corp | 0.70% |
The fund generally will invest at least 90% of its total assets in the securities that comprise the underlying index. S&P Dow Jones Indices LLC ("S&P DJI" or the "index provider") compiles, maintains and calculates the underlying index, which is designed to measure the performance of the 200 least volatile stocks included in the S&P Emerging Plus LargeMidCap Index.
Inception Date: 2012-01-13