NAV
$36.63
AUM
$66.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.05
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +18.45% | +1.21% | +17.17% | +25.72% | +14.18% | -2.01% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | SMSN | Samsung Electronics Co Ltd DR | 10.69% |
| 2 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 6.19% |
| 3 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 6.16% |
| 4 | 000660.KS | SK Hynix Inc | 5.64% |
| 5 | 2454.TW | MediaTek Inc | 5.36% |
| 6 | 0700.HK | Tencent Holdings Ltd | 3.40% |
| 7 | 2308.TW | Delta Electronics Inc | 3.16% |
| 8 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.99% |
| 9 | 1810.HK | Xiaomi Corp Class B | 2.41% |
| 10 | IBN | ICICI Bank Ltd ADR | 1.99% |
The fund is an actively managed ETF advised by the Adviser and sub-advised by the Sub-Adviser that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets, plus any borrowings for investment purposes, measured at the time of purchase, in equity securities: (i) of issuers in emerging markets; and/or (ii) that are tied economically to emerging markets.
Inception Date: 2010-09-24