NAV
$67.50
AUM
$623.0M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +67.54% | +8.33% | +47.81% | +121.84% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 402340.KS | SK Square | 17.23% |
| 2 | 000660.KS | SK Hynix Inc | 12.57% |
| 3 | 005930.KS | Samsung Electronics Co Ltd | 12.25% |
| 4 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 11.11% |
| 5 | 028260.KS | Samsung C&T Corp | 4.85% |
| 6 | RIGD | Reliance Industries Ltd GDR - 144A | 3.18% |
| 7 | 2454.TW | MediaTek Inc | 3.07% |
| 8 | 005935 | Samsung Electronics Co Ltd Participating Preferred | 2.52% |
| 9 | 0700.HK | Tencent Holdings Ltd | 2.20% |
| 10 | 005380.KS | Hyundai Motor Co | 2.14% |
Under normal circumstances, the fund will invest at least 80% of its net assets, plus the amount of any borrowings for investment purposes, in equity securities of emerging markets issuers. The fund invests primarily in a broad range of equity securities of companies located in emerging market countries and may invest in companies of any size. The fund is non-diversified.
Inception Date: 2024-09-04