NAV
$26.37
AUM
$4.5M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +14.99% | +2.48% | +9.96% | +22.24% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | KEYS | Keysight Technologies Inc | 3.41% |
| 2 | WWD | Woodward Inc | 3.09% |
| 3 | ENTG | Entegris Inc | 2.91% |
| 4 | CMI | Cummins Inc | 2.77% |
| 5 | TWLO | Twilio Inc Class A | 2.46% |
| 6 | ARW | Arrow Electronics Inc | 2.25% |
| 7 | AKAM | Akamai Technologies Inc | 2.23% |
| 8 | HXL | Hexcel Corp | 2.20% |
| 9 | ALB | Albemarle Corp | 2.17% |
| 10 | ROST | Ross Stores Inc | 2.15% |
The fund invests principally in common stocks and other equity securities of U.S. mid-capitalization companies. Under normal circumstances, the fund invests at least 80% of its net assets, plus borrowings for investment purposes, in securities of mid-cap companies, which the managers define as those with market capitalizations that fall within the range of the Russell Midcap® Index.
Inception Date: 2025-05-01