NAV
$74.25
AUM
$746.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.79
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +11.68% | +1.88% | +10.57% | +18.24% | +14.48% | +6.59% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2337.TW | Macronix International Co Ltd | 0.75% |
| 2 | 6515.TW | WinWay Technology Co Ltd Ordinary Shares | 0.62% |
| 3 | 3189.TW | Kinsus Interconnect Technology Corp | 0.57% |
| 4 | 3081.TWO | LandMark Optoelectronics Corp | 0.53% |
| 5 | 3105.TWO | Win Semiconductors Corp | 0.51% |
| 6 | 6147.TWO | Chipbond Technology Corp | 0.46% |
| 7 | 6531.TW | AP Memory Technology Corp | 0.38% |
| 8 | 8358.TWO | Co-Tech Development Corp | 0.35% |
| 9 | 5289.TWO | InnoDisk Corp | 0.34% |
The fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index and in depositary receipts based on securities comprising the index. The index is a float-adjusted market capitalization weighted index designed to represent the small capitalization segment of emerging countries included in the S&P Global BMI.
Inception Date: 2008-05-12