NAV
$18.86
AUM
$30.1M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.73
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +15.02% | -3.75% | +13.20% | +25.39% | -0.45% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IFX.DE | Infineon Technologies AG | 6.78% |
| 2 | 6723.T | Renesas Electronics Corp | 5.95% |
| 3 | NXPI | NXP Semiconductors NV | 5.35% |
| 4 | 03750 | Contemporary Amperex Technology Co Ltd Ordinary Shares - Class H | 5.05% |
| 5 | TSLA | Tesla Inc | 3.77% |
| 6 | 01211 | BYD Co Ltd Class H | 3.45% |
| 7 | UBER | Uber Technologies Inc | 3.27% |
| 8 | AUR | Aurora Innovation Inc Class A | 3.01% |
| 9 | RIVN | Rivian Automotive Inc Class A | 2.80% |
The fund normally invests at least 80% of the fund's assets in securities included in the index and in depositary receipts representing securities included in the index. The index is designed to reflect the performance of a global universe of companies across the market capitalization spectrum engaged in the production of electric and/or autonomous vehicles and their components, technology, or energy systems, or engaged in other initiatives that aim to change the future of transportation.
Inception Date: 2021-10-05