NAV
$31.69
AUM
$764.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.81
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +14.92% | +0.42% | +3.63% | +28.18% | +17.23% | +6.91% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 3189.TW | Kinsus Interconnect Technology Corp | 2.34% |
| 2 | 3037.TW | Unimicron Technology Corp | 1.89% |
| 3 | 3481.TW | Innolux Corp | 1.72% |
| 4 | 2345.TW | Accton Technology Corp | 1.62% |
| 5 | 2383.TW | Elite Material Co Ltd | 1.58% |
| 6 | 02338 | Weichai Power Co Ltd Class H | 1.50% |
| 7 | 2308.TW | Delta Electronics Inc | 1.42% |
| 8 | 2360.TW | Chroma Ate Inc | 1.38% |
| 9 | 3017.TW | Asia Vital Components Co Ltd | 1.35% |
| 10 | 3702.TW | WPG Holding Co Ltd | 1.34% |
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the securities that comprise the index. The index is designed to select stocks from the NASDAQ Emerging Markets Index (the "base index") that may generate positive alpha, or risk-adjusted returns, relative to traditional indices through the use of the AlphaDEX® selection methodology.
Inception Date: 2011-04-18