NAV
$32.38
AUM
$1.5B
Expense Ratio
-
Dividend Yield
5.34%
Beta
0.74
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +7.40% | -1.87% | +0.99% | +17.83% | +21.09% | +10.80% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 017800.KS | Hyundai Elevator Co Ltd | 2.02% |
| 2 | RHI | Robert Half Inc | 1.86% |
| 3 | TEF.MC | Telefonica SA | 1.54% |
| 4 | TEP.PA | Teleperformance SE | 1.53% |
| 5 | HPQ | HP Inc | 1.53% |
| 6 | OMV.VI | OMV AG | 1.50% |
| 7 | BAMI.MI | Banco BPM SpA | 1.48% |
| 8 | LIGHT.AS | Signify NV | 1.45% |
| 9 | WU | The Western Union Co | 1.44% |
| 10 | LGEN.L | Legal & General Group PLC | 1.38% |
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the common stocks and depositary receipts that comprise the index. The index is an indicated annual dividend yield weighted index of 100 stocks selected from the developed-market portion of the Dow Jones World Index SM.
Inception Date: 2007-11-21