NAV
$27.49
AUM
$335.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.73
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +6.38% | -0.56% | -1.28% | +18.61% | +18.18% | +11.19% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | TTE.PA | TotalEnergies SE | 3.52% |
| 2 | EQNR.OL | Equinor ASA | 3.43% |
| 3 | CNQ.TO | Canadian Natural Resources Ltd | 2.82% |
| 4 | ENB.TO | Enbridge Inc | 2.73% |
| 5 | NESN.SW | Nestle SA | 2.68% |
| 6 | LI.PA | Klepierre | 2.66% |
| 7 | 0823.HK | Link Real Estate Investment Trust | 2.57% |
| 8 | ENEL.MI | Enel SpA | 2.52% |
| 9 | ENGI.PA | Engie SA | 2.41% |
| 10 | 1878.T | Daito Trust Construction Co Ltd | 2.41% |
The fund normally invests at least 80% of assets in securities included in the Fidelity ® International High Dividend Index and in depositary receipts representing securities included in the index. The index is designed to reflect the performance of stocks of large- and mid-capitalization developed international high dividend-paying companies that are expected to continue to pay and grow their dividends.
Inception Date: 2018-01-16