NAV
$35.60
AUM
$77.9M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +12.64% | +1.32% | +6.99% | +23.99% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AVEM | Avantis Emerging Markets Equity ETF | 22.74% |
| 2 | IQLT | iShares MSCI Intl Quality Factor ETF | 15.27% |
| 3 | INTF | iShares International Equity Factor ETF | 14.98% |
| 4 | EMGF | iShares Em Mkts Eq Fac ETF | 11.29% |
| 5 | VIGI | Vanguard Intl Div Apprec ETF | 10.05% |
| 6 | FEOE | First Eagle Overseas Equity ETF | 9.83% |
| 7 | FYLD | Cambria Foreign Shareholder Yield ETF | 8.67% |
| 8 | LVHI | Franklin Intl Low Volatility Hi Div ETF | 6.93% |
Under normal circumstances, the fund invests at least 80% of its net assets, plus any borrowings for investment purposes, in equity securities. Under normal circumstances, the fund invests in at least three countries, and invests at least 40% of its total assets in securities of non-U.S. companies, which may include emerging market countries.
Inception Date: 2024-12-19