NAV
$39.61
AUM
$9.6B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.79
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +9.32% | -1.55% | +3.03% | +18.77% | +18.42% | +9.02% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 6.45% |
| 2 | 2317.TW | Hon Hai Precision Industry Co Ltd | 3.30% |
| 3 | VALE3.SA | Vale SA | 3.01% |
| 4 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.70% |
| 5 | PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 2.46% |
| 6 | 00939 | China Construction Bank Corp Class H | 2.37% |
| 7 | PETR3.SA | Petroleo Brasileiro SA Petrobras | 2.33% |
| 8 | 2454.TW | MediaTek Inc | 1.79% |
| 9 | 0700.HK | Tencent Holdings Ltd | 1.50% |
| 10 | JD | JD.com Inc ADR | 1.37% |
The fund will invest at least 80% of its net assets in stocks included in the index, including depositary receipts representing securities of the index; which may be in the form of ADRs, GDRs and EDRs. The index measures the performance of the large company size segment by fundamental overall company scores, which are created using as the universe the emerging markets companies in the RAFI Global Equity Investable Universe.
Inception Date: 2013-08-15