NAV
$225.66
AUM
$154.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
2.91
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +9.44% | -0.91% | +39.98% | +6.59% | +48.56% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | MU | Micron Technology Inc | 6.75% |
| 2 | AVGO | Broadcom Inc | 4.54% |
| 3 | AMZN | Amazon.com Inc | 4.14% |
| 4 | AAPL | Apple Inc | 4.01% |
| 5 | GOOGL | Alphabet Inc Class A | 3.97% |
| 6 | NVDA | NVIDIA Corp | 3.76% |
| 7 | MSFT | Microsoft Corp | 3.69% |
The index is an equal-dollar weighted Index designed to track the performance of 10 highly-traded growth stocks of technology and tech-enabled companies. The fund invests at least 80% of its net assets in financial instruments, such as swap agreements, securities of the index, and exchange-traded funds ("ETFs") that track the index, that, in combination, provide 2X daily leveraged exposure to the index, consistent with the fund's investment objective. It is non-diversified.
Inception Date: 2021-09-29