NAV
$23.84
AUM
$165.9M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.44
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +16.59% | -7.14% | +2.42% | +43.17% | +5.72% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | FSLR | First Solar Inc | 5.32% |
| 2 | NXT | Nextpower Inc Class A | 4.47% |
| 3 | BE | Bloom Energy Corp Class A | 4.35% |
| 4 | VWS.CO | Vestas Wind Systems AS | 4.08% |
| 5 | GEV | GE Vernova Inc | 4.05% |
| 6 | ENLT.TA | Enlight Renewable Energy Ltd | 3.52% |
| 7 | ENPH | Enphase Energy Inc | 3.27% |
| 8 | EDP.LS | EDP-Energias De Portugal SA | 3.01% |
| 9 | SEDG | SolarEdge Technologies Inc | 3.00% |
The fund normally invests at least 80% of the fund's assets in securities included in the index and in depositary receipts representing securities included in the index. The index is designed to reflect the performance of a global universe of companies across the market capitalization spectrum that distribute, produce or provide technology or equipment to support the production of energy from solar, wind, hydrogen and other renewable sources.
Inception Date: 2021-10-05