NAV
$41.89
AUM
$345.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +30.94% | +2.06% | +21.76% | +52.88% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 10.08% |
| 2 | 005935 | Samsung Electronics Co Ltd Participating Preferred | 5.51% |
| 3 | 402340.KS | SK Square | 5.45% |
| 4 | 2303.TW | United Microelectronics Corp | 4.13% |
| 5 | 300750.SZ | Contemporary Amperex Technology Co Ltd Class A | 4.01% |
| 6 | 2454.TW | MediaTek Inc | 3.86% |
| 7 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 3.86% |
| 8 | 005930.KS | Samsung Electronics Co Ltd | 3.80% |
| 9 | YPF | YPF SA ADR | 3.53% |
| 10 | 034730.KS | SK Inc | 3.40% |
The fund is an actively managed exchange-traded fund (“ETF”) that invests in a concentrated portfolio of equity and equity-related securities of large and mid-capitalization companies with market capitalization over USD 5 Billion at time of purchase and issued by emerging market companies. The fund is non-diversified.
Inception Date: 2025-01-22