NAV
$32.24
AUM
$72.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.96
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +3.71% | +3.81% | +15.73% | -8.00% | +9.92% | +6.06% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AVGO | Broadcom Inc | 9.53% |
| 2 | GOOGL | Alphabet Inc Class A | 8.25% |
| 3 | TDG | TransDigm Group Inc | 7.74% |
| 4 | GE | GE Aerospace | 6.15% |
| 5 | HEI | Heico Corp | 4.66% |
| 6 | ASML | ASML Holding NV ADR | 4.47% |
| 7 | FPS | Forgent Power Solutions Inc Ordinary Shares - Class A | 3.82% |
| 8 | HLT | Hilton Worldwide Holdings Inc | 3.81% |
| 9 | LIN | Linde PLC | 3.65% |
| 10 | MSFT | Microsoft Corp | 3.59% |
The fund is an actively managed exchange-traded fund (“ETF”) that seeks to invest in the companies that the adviser believes will benefit from transformation as a result of technological innovations, market dynamics, and/or changes in client preferences. The fund is non-diversified.
Inception Date: 2016-01-29