NAV
$65.38
AUM
$115.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +64.86% | +2.37% | +61.43% | +96.94% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | RIOT | Riot Platforms Inc | 11.07% |
| 2 | KEEL.TO | Keel Infrastructure Corp | 10.31% |
| 3 | CIFR | Cipher Digital Inc | 8.92% |
| 4 | CLSK | Cleanspark Inc | 7.30% |
| 5 | CRWD | CrowdStrike Holdings Inc Class A | 6.95% |
| 6 | PANW | Palo Alto Networks Inc | 5.77% |
| 7 | HOOD | Robinhood Markets Inc Class A | 4.82% |
| 8 | NVDA | NVIDIA Corp | 4.13% |
| 9 | MU | Micron Technology Inc | 4.10% |
| 10 | DDOG | Datadog Inc Class A | 3.91% |
Under normal circumstances, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes), directly or indirectly, in Digital Asset Ecosystem investments and other instruments that provide exposure to the Digital Asset Ecosystem. The fund is non-diversified.
Inception Date: 2024-09-09