NAV
$34.36
AUM
$157.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +8.02% | +1.28% | +1.32% | +17.99% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | ORANY | Orange SA ADR | 4.62% |
| 2 | NOK | Nokia Oyj ADR | 3.81% |
| 3 | ENLAY | Enel SpA ADR | 3.71% |
| 4 | PBR | Petroleo Brasileiro SA Petrobras ADR | 3.42% |
| 5 | KKPNY | Koninklijke KPN NV ADR | 3.36% |
| 6 | ISNPY | Intesa Sanpaolo ADR | 3.25% |
| 7 | BTI | British American Tobacco PLC ADR | 3.20% |
| 8 | RIO | Rio Tinto PLC ADR | 3.19% |
| 9 | TTE.PA | TotalEnergies SE | 3.16% |
| 10 | WMMVY | Wal - Mart de Mexico SAB de CV ADR | 3.15% |
The fund is an actively-managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by investing, under normal circumstances, at least 80% of its net assets, plus borrowings for investment purposes, in securities of dividend-paying companies. The fund is non-diversified.
Inception Date: 2024-12-26