NAV
$26.44
AUM
$258.5M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.94
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +6.85% | -1.59% | +3.43% | +16.11% | +16.26% | +4.19% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | FPA | First Trust AsiaPac ex-Jpn AlphaDEX® ETF | 23.38% |
| 2 | FGM | First Trust Germany AlphaDEX® ETF | 19.82% |
| 3 | FEUZ | First Trust Eurozone AlphaDEX® ETF | 19.74% |
| 4 | FEP | First Trust Europe AlphaDEX® ETF | 19.45% |
| 5 | FCA | First Trust China AlphaDEX® ETF | 17.60% |
The fund will normally invest at least 90% of its net assets (including investment borrowings) in the ETFs that comprise the index. The index is designed to provide targeted exposure to the five First Trust country/region-based ETFs that the index provider believes offer the greatest potential to outperform the other ETFs in the selection universe.
Inception Date: 2014-07-22