NAV
$67.57
AUM
$128.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.60
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +10.78% | +0.84% | +4.28% | +16.19% | +16.06% | +10.71% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XOM | Exxon Mobil Corp | 3.44% |
| 2 | CVX | Chevron Corp | 3.06% |
| 3 | PEP | PepsiCo Inc | 2.70% |
| 4 | VZ | Verizon Communications Inc | 2.52% |
| 5 | SO | Southern Co | 2.51% |
| 6 | JCI | Johnson Controls International PLC Registered Shares | 2.50% |
| 7 | PG | Procter & Gamble Co | 2.49% |
| 8 | RIO | Rio Tinto PLC ADR | 2.47% |
| 9 | LMT | Lockheed Martin Corp | 2.25% |
| 10 | INFXX | Franklin Instl U.S. Govt Mny Mkt Fund | 2.22% |
Under normal market conditions, the fund will invest at least 80% of its net assets in equity securities, and in derivatives and other instruments that have economic characteristics and provide investment exposure similar to equity securities.
Inception Date: 2016-09-20