NAV
$34.27
AUM
$1.2B
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.86
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +12.66% | +1.33% | +6.96% | +26.43% | +21.73% | +10.76% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 4.53% |
| 2 | 2454.TW | MediaTek Inc | 2.83% |
| 3 | 8035.T | Tokyo Electron Ltd | 2.00% |
| 4 | 005930.KS | Samsung Electronics Co Ltd | 1.94% |
| 5 | ROP.SW | Roche Holding AG Ordinary Shares new | 1.76% |
| 6 | 6857.T | Advantest Corp | 1.71% |
| 7 | BHP.AX | BHP Group Ltd | 1.55% |
| 8 | NOVO-B.CO | Novo Nordisk AS Class B | 1.41% |
| 9 | NOVN.SW | Novartis AG Registered Shares | 1.29% |
| 10 | ENEL.MI | Enel SpA | 1.26% |
The index is designed to reflect the performance of a selection of companies that, in aggregate, provide exposure to a high-quality income-oriented universe of long-only international securities issued by non-U.S.- based companies. The fund will invest at least 80% of its total assets in the securities of the index and in ADRs and GDRs based on the securities in the index.
Inception Date: 2013-04-12