NAV
$36.60
AUM
$99.8M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +7.70% | +1.58% | +7.44% | +13.94% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IWB | iShares Russell 1000 ETF | 37.07% |
| 2 | IDEV | iShares Core MSCI Intl Dev Mkts ETF | 15.39% |
| 3 | GOVT | iShares US Treasury Bond ETF | 12.47% |
| 4 | MBB | iShares MBS ETF | 8.53% |
| 5 | IEMG | iShares Core MSCI Emerging Markets ETF | 7.82% |
| 6 | IGSB | iShares 1-5 Year invmt Grd Corp Bd ETF | 4.46% |
| 7 | IGIB | iShares 5-10 Year invmt Grd Corp Bd ETF | 3.12% |
| 8 | IGLB | iShares 10+ Year Invmt Grd Corp Bd ETF | 2.69% |
| 9 | USRT | iShares Core US REIT ETF | 2.31% |
| 10 | TLH | iShares 10-20 Year Treasury Bond ETF | 1.99% |
The fund is actively managed and allocates and reallocates its assets among a combination of underlying funds in proportions based on its own investment strategy.
Inception Date: 2023-10-17