NAV
$41.32
AUM
$76.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +11.08% | +2.08% | +11.20% | +20.62% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IWB | iShares Russell 1000 ETF | 52.54% |
| 2 | IDEV | iShares Core MSCI Intl Dev Mkts ETF | 23.73% |
| 3 | IEMG | iShares Core MSCI Emerging Markets ETF | 12.01% |
| 4 | IGLB | iShares 10+ Year Invmt Grd Corp Bd ETF | 3.70% |
| 5 | IWM | iShares Russell 2000 ETF | 3.23% |
| 6 | USRT | iShares Core US REIT ETF | 2.48% |
| 7 | MBB | iShares MBS ETF | 1.55% |
| 8 | TLH | iShares 10-20 Year Treasury Bond ETF | 0.43% |
| 9 | GOVT | iShares US Treasury Bond ETF | 0.17% |
| 10 | XTSLA | BlackRock Cash Funds Treasury SL Agency | 0.17% |
The fund is actively managed and allocates and reallocates its assets among a combination of underlying funds in proportions based on its own investment strategy.
Inception Date: 2023-10-17