NAV
$42.03
AUM
$11.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.84
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +10.43% | -0.47% | +2.34% | +25.57% | +20.40% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | ABBN.SW | ABB Ltd | 2.28% |
| 2 | 8053.T | Sumitomo Corp | 2.28% |
| 3 | RIO.L | Rio Tinto PLC Ordinary Shares | 2.20% |
| 4 | BAMI.MI | Banco BPM SpA | 2.18% |
| 5 | NTGY.MC | Naturgy Energy Group SA | 2.10% |
| 6 | PST.MI | Poste Italiane SpA | 2.05% |
| 7 | FMG.AX | Fortescue Ltd | 2.03% |
| 8 | O39.SI | Oversea-Chinese Banking Corp Ltd | 1.93% |
| 9 | EQNR.OL | Equinor ASA | 1.90% |
| 10 | D05.SI | DBS Group Holdings Ltd | 1.87% |
Under normal market conditions, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in dividend-paying large- and mid-cap equity securities of non-U.S. developed market companies. These dividend-paying large- and mid-cap equity securities are incorporated in, or have their primary listing exchange in, developed markets, excluding the U.S.
Inception Date: 2022-12-20