NAV
$63.11
AUM
$390.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.64
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +3.31% | -0.67% | +0.63% | +10.79% | +12.44% | +6.01% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 2.22% |
| 2 | 2454.TW | MediaTek Inc | 1.99% |
| 3 | 00939 | China Construction Bank Corp Class H | 1.64% |
| 4 | VALE3.SA | Vale SA | 1.25% |
| 5 | AU | Anglogold Ashanti PLC | 1.08% |
| 6 | 03988 | Bank Of China Ltd Class H | 0.98% |
| 7 | ITUB4 | Itau Unibanco Holding SA Participating Preferred | 0.96% |
| 8 | NPN.JO | Naspers Ltd Class N | 0.89% |
| 9 | GMEXICOB.MX | Grupo Mexico SAB de CV Class B | 0.85% |
| 10 | PETR4 | Petroleo Brasileiro SA Petrobras Participating Preferred | 0.84% |
The fund will invest at least 80% of its assets in securities included in the underlying index. "Assets" means net assets, plus the amount of borrowing for investment purposes. The underlying index is comprised of equity securities from emerging markets selected to represent a diversified set of factor characteristics.
Inception Date: 2015-01-07