NAV
$39.70
AUM
$69.4M
Expense Ratio
-
Dividend Yield
1.31%
Beta
0.83
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +4.12% | +1.35% | +5.73% | +9.71% | +10.32% | +6.69% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XLK | State Street®TechSelSectSPDR®ETF | 15.10% |
| 2 | SHY | iShares 1-3 Year Treasury Bond ETF | 14.65% |
| 3 | STIP | iShares 0-5 Year TIPS Bond ETF | 9.71% |
| 4 | XLF | State Street®FinSelSectSPDR®ETF | 4.48% |
| 5 | SPDN | Direxion Daily S&P 500® Bear 1X ETF | 4.21% |
| 6 | RSPD | Invesco S&P 500® Equal Wt Cnsm Disc ETF | 3.92% |
| 7 | XLV | State Street®HlthCrSelSectSPDR®ETF | 3.24% |
| 8 | GDX | VanEck Gold Miners ETF | 3.01% |
| 9 | XLC | State Street® CommServSelSectSPDR®ETF | 2.99% |
| 10 | IBB | iShares Biotechnology ETF | 2.87% |
The fund is an actively-managed "exchanged-traded fund of funds" and seeks to achieve its objective by investing primarily in other registered investment companies, including other actively-managed exchange-traded funds ("ETFs") and index-based ETFs (collectively, "underlying funds"), that provide exposure to a broad range of asset classes. The underlying funds may invest in equity securities of U.S. or foreign companies; debt obligations of U.S. or foreign companies or governments; or investments such as commodities, volatility indexes and managed futures.
Inception Date: 2020-01-03