NAV
$12.41
AUM
$63.0M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.44
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +2.41% | -9.79% | -7.77% | +102.64% | -8.96% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | LTR.AX | Liontown Ltd | 12.60% |
| 2 | PLS.AX | PLS Group Ltd | 11.91% |
| 3 | ALB | Albemarle Corp | 9.24% |
| 4 | SQM | Sociedad Quimica Y Minera De Chile SA ADR | 9.11% |
| 5 | 01772 | Ganfeng Lithium Group Co Ltd | 8.86% |
| 6 | ELV.AX | Elevra Lithium Ltd | 6.12% |
| 7 | LAR.TO | Lithium Argentina AG | 5.82% |
| 8 | IGO.AX | IGO Ltd | 5.14% |
| 9 | SGML.V | Sigma Lithium Corp | 4.53% |
| 10 | PMET.TO | PMET Resources Inc | 3.55% |
The fund will, under normal circumstances, invest at least 80% of its total assets in securities of the index. The index is designed to track the performance of companies that derive at least 50% of their revenue and/or assets from mining, exploration, development, or production of lithium. The index generally consists of from 40 to 50 constituents. The fund is non-diversified.
Inception Date: 2023-02-01