NAV
$25.78
AUM
$25.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +2.60% | +3.05% | +2.60% | +2.60% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | TFII.TO | TFI International Inc | 1.42% |
| 2 | JBHT | JB Hunt Transport Services Inc | 1.33% |
| 3 | CMI | Cummins Inc | 1.29% |
| 4 | UAL | United Airlines Holdings Inc | 1.24% |
| 5 | JHX | James Hardie Industries PLC | 1.23% |
| 6 | DAL | Delta Air Lines Inc | 1.22% |
| 7 | LII | Lennox International Inc | 1.21% |
| 8 | R | Ryder System Inc | 1.20% |
| 9 | AZO | AutoZone Inc | 1.17% |
| 10 | ALV | Autoliv Inc | 1.17% |
Under normal market conditions, the fund invests at least 80% of its total assets in the common stock comprising the index. The fund is non-diversified.
Inception Date: 2026-05-13