NAV
$38.05
AUM
$56.5M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +21.99% | +2.62% | +12.40% | +40.60% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | CAT | Caterpillar Inc | 4.56% |
| 2 | VRT | Vertiv Holdings Co Class A | 4.31% |
| 3 | ETN | Eaton Corp PLC | 4.15% |
| 4 | CMI | Cummins Inc | 4.14% |
| 5 | APH | Amphenol Corp Class A | 4.07% |
| 6 | HON | Honeywell International Inc | 3.66% |
| 7 | GM | General Motors Co | 3.49% |
| 8 | DE | Deere & Co | 3.36% |
| 9 | F | Ford Motor Co | 3.17% |
| 10 | COHR | Coherent Corp | 3.14% |
The underlying index is designed to measure the performance of equity securities of U.S.-domiciled companies that are involved in manufacturing and manufacturing-related industries and that generate a certain amount of revenues in the U.S., among other eligibility criteria, as determined by SPDJI. The fund generally will invest at least 80% of its assets in the component securities of its underlying index. The fund is non-diversified.
Inception Date: 2024-07-17