NAV
$37.95
AUM
$3.4M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.06
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +14.81% | +2.18% | +11.78% | +21.74% | +15.16% | +8.88% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | FLEX | Flex Ltd | 2.21% |
| 2 | TWLO | Twilio Inc Class A | 1.15% |
| 3 | FTI | TechnipFMC PLC | 1.10% |
| 4 | NVT | nVent Electric PLC | 1.07% |
| 5 | STRL | Sterling Infrastructure Inc | 1.04% |
| 6 | ILMN | Illumina Inc | 1.00% |
| 7 | P | Everpure Inc Class A | 0.99% |
| 8 | UTHR | United Therapeutics Corp | 0.95% |
| 9 | FN | Fabrinet | 0.95% |
The index seeks to target 75% of the float-adjusted market capitalization (i.e., the amount of stock that is available for trading by the general public) of each GICS Industry Group within the S&P MidCap 400 Index, using the ESG scores assigned to the companies in the Eligible Universe by the index provider as the determining factor. The fund will invest at least 80% of its total assets (but typically far more) in component securities of the index.
Inception Date: 2021-02-23