NAV
$27.58
AUM
$338.0M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +6.08% | +0.48% | +9.17% | +8.94% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | JANZ | TrueShares Structured Outcome JanuaryETF | 13.58% |
| 2 | JUNZ | TrueShares Structured Outcome June ETF | 8.64% |
| 3 | OCTZ | TrueShares Structured Outcome OctoberETF | 8.42% |
| 4 | AUGZ | TrueShares Structured Outcome August ETF | 8.18% |
| 5 | APRZ | TrueShares Structured Outcome April ETF | 7.92% |
| 6 | SEPZ | TrueShares Structured Outcome Sep ETF | 7.69% |
| 7 | DECZ | TrueShares Structured Outcome Dec ETF | 7.41% |
| 8 | MARZ | TrueShares Structured Outcome March ETF | 7.15% |
| 9 | MAYZ | TrueShares Structured Outcome May ETF | 6.91% |
| 10 | JULZ | Trueshares Structured Outcome July ETF | 6.67% |
The fund is an actively managed exchange-traded fund (“ETF”) that seeks to achieve its investment objective by using a fund-of-funds approach. Under normal market conditions, the adviser anticipates that the fund will invest 85-90% of its assets in the Buffered ETFs and 10-15% of its assets in the Hedged ETFs. The fund is non-diversified.
Inception Date: 2025-01-24