NAV
$30.34
AUM
$490.2M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.84
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +0.20% | +1.77% | +2.75% | +4.23% | +6.87% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 7.40% |
| 2 | ASML.AS | ASML Holding NV | 5.43% |
| 3 | SIE.DE | Siemens AG | 4.60% |
| 4 | 7741.T | Hoya Corp | 4.57% |
| 5 | AZN.L | AstraZeneca PLC | 4.31% |
| 6 | 1299.HK | AIA Group Ltd | 3.98% |
| 7 | SU.PA | Schneider Electric SE | 3.85% |
| 8 | DB1.DE | Deutsche Boerse AG | 3.60% |
| 9 | HDB | HDFC Bank Ltd ADR | 3.52% |
The fund invests primarily in common stock of non-U.S. companies, including those located in emerging market countries. A company is considered a “compounder” if, in the Subadvisor’s view, it is expected to experience sustainable growth and compound its earnings over the long-term investment horizon (generally defined as five years or more). It is non-diversified.
Inception Date: 2022-09-07