NAV
$32.51
AUM
$237.6M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.06
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +37.18% | +5.88% | +23.54% | +56.06% | +21.83% | +5.92% |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2345.TW | Accton Technology Corp | 3.84% |
| 2 | 6196.TW | Marketech International Corp | 3.71% |
| 3 | 6257.TW | Sigurd Microelectronics Corp | 3.20% |
| 4 | 2404.TW | United Integrated Services Co Ltd | 3.06% |
| 5 | 5434.TW | Topco Scientific Co Ltd | 3.05% |
| 6 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 2.92% |
| 7 | TISCO-R | TISCO Financial Group PCL Units Non-Voting Depository Receipt | 2.11% |
| 8 | 6691.TW | Yankey Engineering Co Ltd Ordinary Shares | 2.08% |
| 9 | 3037.TW | Unimicron Technology Corp | 1.99% |
| 10 | 3044.TW | Tripod Technology Corp | 1.92% |
The fund will invest at least 90% of its total assets in the securities that comprise the underlying index. The underlying index is comprised of equity securities of large capitalization companies based in countries classified as emerging markets.
Inception Date: 2007-12-28