NAV
$30.70
AUM
$61.7M
Expense Ratio
-
Dividend Yield
0.00%
Beta
0.00
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +6.08% | -0.36% | +8.08% | +10.62% | - | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | VGT | Vanguard Information Technology ETF | 12.07% |
| 2 | XLK | State Street®TechSelSectSPDR®ETF | 10.32% |
| 3 | XLF | State Street®FinSelSectSPDR®ETF | 8.24% |
| 4 | XLV | State Street®HlthCrSelSectSPDR®ETF | 6.53% |
| 5 | XLC | State Street® CommServSelSectSPDR®ETF | 5.43% |
| 6 | XLI | State Street® IndstrlSelSectSPDR®ETF | 5.11% |
| 7 | XLP | State Street®CnsmrStpSelSectSPDR®ETF | 5.02% |
| 8 | XLY | State Street® CnsmrDiscSelSectSPDR®ETF | 3.29% |
| 9 | XLU | State Street®UtilSelSectSPDR®ETF | 2.67% |
| 10 | MU | Micron Technology Inc | 2.06% |
The fund will normally invest at least 80% of its net assets, including any borrowings for investment purposes, in a diversified portfolio of equity securities that include common stocks of U.S. companies and equity ETFs providing exposure to such companies, or derivatives that have economic characteristics similar to such securities.
Inception Date: 2024-04-29