NAV
$44.10
AUM
$18.7M
Expense Ratio
-
Dividend Yield
0.00%
Beta
1.69
Currency
USD
| YTD | 1M | 3M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| +29.35% | +6.79% | +27.21% | +61.03% | +17.22% | - |
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | MXL | MaxLinear Inc | 2.22% |
| 2 | BAND | Bandwidth Inc Class A | 1.83% |
| 3 | DMRC | Digimarc Corp | 1.39% |
| 4 | BLDP.TO | Ballard Power Systems Inc | 1.23% |
| 5 | HIMX | Himax Technologies Inc ADR | 1.18% |
| 6 | CDXS | Codexis Inc | 1.14% |
| 7 | AXTI | AXT Inc | 1.14% |
| 8 | KOPN | Kopin Corp | 1.08% |
| 9 | AEHR | Aehr Test Systems | 1.03% |
| 10 | MRAM | Everspin Technologies Inc | 1.02% |
The fund generally will invest at least 90% of its total assets in the securities that comprise the index. The index excludes securities of issuers included in the Nasdaq-100 Index® (an index that measures the performance of 100 of the largest Nasdaq-listed non-financial companies by market capitalization) and the Nasdaq Next Generation 100 Index® (an index that measures the performance of the 100 largest Nasdaq-listed companies outside of the NASDAQ-100 Index® based on market capitalization).
Inception Date: 2022-10-13